Measurements
The T-Shirt fits true to size. Want to have a wider model? Try The T-Shirt for men.
XS | S | M | L | XL | |
---|---|---|---|---|---|
A. Armpit to armpit: | 43 17 1/2" | 45 17 3/4" | 47 18 1/2" | 49 19 1/4" | 51 20" |
B. Bottom width | 41 16" | 43 17" | 45 17 3/4" | 47 18 1/2" | 49 19 1/4" |
C. Sleeve length: | 19 7 1/2" | 19,5 7 3/4" | 20 8" | 20,5 8" | 21 8 1/4" |
D. Front Length: | 61 24" | 62 24 1/2" | 63 24 3/4" | 64 25" | 65 25 1/4" |
How they wear it
Get inspired by what sizes others wear.



Measurements
The T-Shirt fits true to size.
XS | S | M | L | XL | |
---|---|---|---|---|---|
A. Armpit to armpit: | 47,5 18 3/4" | 49,5 19 1/2" | 51,5 20 1/4" | 53,5 21" | 55,5 21 3/4" |
B. Bottom width | 47 18 1/2" | 49 19 1/4" | 51 20" | 53 20 3/4" | 55 21 1/2" |
C. Sleeve length: | 25,5 10" | 26 10 1/4" | 26,5 10 1/2" | 27 10 3/4" | 27,5 10 3/4" |
D. Front Length: | 70 27 1/2" | 71 28" | 72 28 1/4" | 73 28 3/4" | 74 29" |
How they wear it
Get inspired by what sizes others wear.



Measurements
The Merino Sweater is unisex and therefore fits a size larger. We advise to pick a size smaller than you normally do.
XS | S | M | L | XL | |
---|---|---|---|---|---|
A. Armpit to armpit: | 47 18 1/2" | 50 19 1/2" | 53 20 3/4" | 56 22" | 59 23 1/4" |
B. Bottom width | 39 15 1/4" | 41 16" | 43 17" | 45 17 3/4" | 47 18 1/2" |
C. Neck to wrist: | 76 30" | 78 30 3/4" | 80 31 1/2" | 82 32 1/4" | 84 33" |
D. Front Length: | 67 26 1/2" | 69 27 1/4" | 71 28" | 73 28 3/4" | 75 29 1/2" |
E. Collar heigth: | 8 3 1/4" | 8 3 1/4" | 8 3 1/4" | 8 3 1/4" | 8 3 1/4" |
F. V-neck length: | 16 6 1/4" | 16,5 6 1/2" | 17 6 3/4" | 17,5 7" | 18 7 1/4" |
How they wear it
Get inspired by what sizes others wear. We advise to pick a size smaller than you normally do.



Measurements
The Merino Sweater is unisex and fits true to size for men.
XS | S | M | L | XL | |
---|---|---|---|---|---|
A. Armpit to armpit: | 47 18 1/2" | 50 19 1/2" | 53 20 3/4" | 56 22" | 59 23 1/4" |
B. Bottom width | 39 15 1/4" | 41 16" | 43 17" | 45 17 3/4" | 47 18 1/2" |
C. Neck to wrist: | 76 30" | 78 30 3/4" | 80 31 1/2" | 82 32 1/4" | 84 33" |
D. Front Length: | 67 26 1/2" | 69 27 1/4" | 71 28" | 73 28 3/4" | 75 29 1/2" |
E. Collar heigth: | 8 3 1/4" | 8 3 1/4" | 8 3 1/4" | 8 3 1/4" | 8 3 1/4" |
F. V-neck length: | 16 6 1/4" | 16,5 6 1/2" | 17 6 3/4" | 17,5 7" | 18 7 1/4" |
How they wear it
Get inspired by what sizes others wear. We advise to pick a size smaller than you normally do.



Measurements
The Parka fits true to size.
S | M | L | XL | |
---|---|---|---|---|
A. Armpit to armpit: | 50 19 3/4" | 53 20 3/4" | 56 22" | 60 23 1/2" |
B. Bottom width: | 58 22 3/4" | 60 23 1/2" | 64 25 1/4" | 68 26 3/4" |
C. Neck to wrist: | 75 29 1/2" | 77 30 1/4" | 79 31" | 81 32" |
D. Front length: | 90 35 1/2" | 92 36 1/4" | 94 37" | 96 37 3/4" |
How they wear it
Get inspired by what sizes others wear.



Measurements
The Parka fits true to size.
S | M | L | XL | XXL | |
---|---|---|---|---|---|
A. Armpit to armpit: | 58,5 23" | 60 23 1/2" | 61,5 24 1/4" | 63 24 3/4" | 64,5 25 1/2" |
B. Bottom width: | 58 22 3/4" | 60 23 1/2" | 62 24 1/2" | 64 25 1/4" | 66 26" |
C. Neck to wrist: | 68 26 3/4" | 70 27 1/2" | 72 28 1/4" | 74 29" | 76 30" |
D. Front length: | 86 33 3/4" | 87 34 1/4" | 89 35" | 90 35 1/2" | 91 35 3/4" |
How they wear it
Get inspired by what sizes others wear.



Measurements
The Zip Hoodie
The Zip Hoodie fits true to size. Try the men's zip hoodie for a longer front.
S | M | L | XL | |
---|---|---|---|---|
A. Armpit to armpit: | 56 22" | 58 22 3/4" | 60 23 1/2" | 62 24 1/2" |
B. Bottom width: | 46 18" | 48 19" | 50 19 3/4" | 52 20 1/2" |
C. Arm Length: | 62 24 1/2" | 62.5 24 1/2" | 63 24 3/4" | 63.5 25" |
D. Front length: | 58.5 23" | 59.5 23 1/2" | 60.5 23 3/4" | 61.5 24 1/4" |
The Sweatshirt
The Zip Hoodie fits true to size.
S | M | L | XL | |
---|---|---|---|---|
A. Armpit to armpit: | 54 21 1/4" | 56 22 3/4" | 58 23" | 60 23 1/2" |
B. Bottom width: | 46 18" | 48 19" | 50 19 3/4" | 52 20 1/2" |
C. Arm Length: | 62 24 1/2" | 62.5 24 1/2" | 63 24 3/4" | 63.5 25" |
D. Front length: | 60.5 23 3/4" | 61.5 24 1/4" | 62.5 24 1/2" | 63.5 25" |
The Sweatpant
The Sweatpant fits true to size. Try the men's Sweatpants for a longer fit.
S | M | L | XL | |
---|---|---|---|---|
A. Front Rise: | 30 11 3/4" | 30.5 12" | 31 12 1/4" | 31.5 12 1/2" |
B. Waist: | 40 15 3/4" | 42 16 1/2" | 44 17 1/4" | 46 18" |
C. Inseam: | 72.5 28 1/2" | 73 28 3/4" | 73.5 29" | 74 29 1/4" |
D. Thigh: | 27.5 10 3/4" | 28.5 11 1/4" | 29.5 11 1/2" | 30.5 12" |
E. Hem Width: | 15.5 6" | 16 6 1/4" | 16.5 6 1/2" | 17 6 3/4" |
How they wear it
Get inspired by what sizes others wear.



Measurements
The Zip Hoodie
The Zip Hoodie fits true to size.
S | M | L | XL | |
---|---|---|---|---|
A. Armpit to armpit: | 56 22 3/4"" | 58 23" | 60 23 1/2" | 62 24 1/2" |
B. Bottom width: | 46 ?" | 48 ?" | 50 ?" | 52 ?" |
C. Arm Length: | 62 24" | 62.5 24" | 63 24 3/4" | 63.5 25" |
D. Front length: | 70.5 ?" | 71.5 ?" | 72.5 ?" | 73.5 ?" |
The Sweatshirt
The Sweatshirt fits true to size.
S | M | L | XL | |
---|---|---|---|---|
A. Armpit to armpit: | 54 21 1/2" | 56 22 3/4" | 58 23" | 60 23 1/2" |
B. Bottom width: | 46 18" | 48 19" | 50 19 3/4" | 52 20 1/2" |
C. Arm Length: | 62 24" | 62.5 24" | 63 24 3/4" | 63.5 25" |
D. Front length: | 70.5 27 3/4" | 71.5 28 1/4" | 72.5 28 1/2" | 73.5 29" |
The Sweatpant
The Sweatpant fits true to size.
S | M | L | XL | |
---|---|---|---|---|
A. Front Rise: | 30 11 3/4" | 30.5 12" | 31 12 1/4" | 31.5 12 1/2" |
B. Waist: | 40 15 3/4" | 42 16 1/2" | 44 17 1/4" | 46 18" |
C. Inseam: | 79.5 31 1/4" | 80 31 1/2" | 80.5 31 3/4" | 81 32" |
D. Thigh: | 27.5 10 3/4" | 28.5 11 1/4" | 29.5 11 1/2" | 30.5 12" |
E. Hem Width: | 15.5 6" | 16 6 1/4" | 16.5 6 1/2" | 17 6 3/4" |
How they wear it
Get inspired by what sizes others wear.



Need some more help?
Don't hesitate to drop us a line. We have loads of experience finding the right fit for you.